<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 3D Agency Official Blog &#187; RnD</title>
	<atom:link href="http://blog.the3dagency.com/category/rnd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.the3dagency.com</link>
	<description>Musings of the CG underground</description>
	<lastBuildDate>Mon, 22 Mar 2010 18:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mental Ray Override Material (Maya)</title>
		<link>http://blog.the3dagency.com/2010/02/15/mental-ray-override-material-maya/</link>
		<comments>http://blog.the3dagency.com/2010/02/15/mental-ray-override-material-maya/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:44:00 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[RnD]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[fur]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Mentalray]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=71</guid>
		<description><![CDATA[Quick post on a very useful but obscure attribute that can be added to any geometry so you can override the material that is assigned to it. A practical use for this would be fur/hair in Maya. As by default hair and fur is shaded by Maya&#8217;s default shaders. These shaders are hard coded into [...]]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2010/02/15/mental-ray-override-material-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New shaders + linear tools</title>
		<link>http://blog.the3dagency.com/2009/05/20/new-shaders-linear-tools/</link>
		<comments>http://blog.the3dagency.com/2009/05/20/new-shaders-linear-tools/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:09:39 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[RnD]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Mentalray]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=54</guid>
		<description><![CDATA[Hi all I have just compiled new shaders for mentalray: ar_shaderPack-0.2.tar.gz New features :: ar_pointPosition &#8212; misc shader for generating screen and or world space position of current surface point ar_bufferWrite &#8212; now working with named buffers Also you can now download a little tool for converting tifs to linear openEXRs sRGB2Linear.zip This file contains [...]]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2009/05/20/new-shaders-linear-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Tools etc</title>
		<link>http://blog.the3dagency.com/2009/05/14/linear-tools-etc/</link>
		<comments>http://blog.the3dagency.com/2009/05/14/linear-tools-etc/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:48:23 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RnD]]></category>
		<category><![CDATA[Linear]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=52</guid>
		<description><![CDATA[Hi all Just a quick post to say that I&#8217;m currently writing up a tutorial on linear workflow in Maya/Mentalray. As part of this i have made a little converter for tiff->openEXR. All source and executables will be uploaded shortly Stay tuned Ash]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2009/05/14/linear-tools-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ar_shaders release 0.1</title>
		<link>http://blog.the3dagency.com/2009/04/06/ar_shaders-release-01/</link>
		<comments>http://blog.the3dagency.com/2009/04/06/ar_shaders-release-01/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:25:52 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RnD]]></category>
		<category><![CDATA[shaders/Mentalray]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=46</guid>
		<description><![CDATA[Hi all, well as promised (if a bit late). Here&#8217;s a 0.1 release of ar_shaderPack ar_shaderPack-0.1 (tar.gz) It contains three collections of shaders: ar_baseShaders &#8211; basic color shaders for constructing shader networks. ar_fresnelShaders &#8211; fresnel reflection/refraction and utility shaders. ar_bufferWrite &#8211; framebuffer (AOV) writing and creating shaders Currently on for Linux 32/64 bit, and made [...]]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2009/04/06/ar_shaders-release-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parade 3D</title>
		<link>http://blog.the3dagency.com/2009/02/10/parade-3d/</link>
		<comments>http://blog.the3dagency.com/2009/02/10/parade-3d/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:35:45 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RnD]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=42</guid>
		<description><![CDATA[I am currently developing a 3D viewer for clients (and artists) to view models that we have generated. Once the first release is done i&#8217;ll release the source for others to look at/improve/augment. The main purpose is for clients to view what we are doing and comment upon a 3d model rather than a still [...]]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2009/02/10/parade-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importons / Irradiance Particles in Mr 3.6, Maya 2008 SP1</title>
		<link>http://blog.the3dagency.com/2008/09/22/importons-irradiance-particles-in-mr-36-maya-2008-sp1/</link>
		<comments>http://blog.the3dagency.com/2008/09/22/importons-irradiance-particles-in-mr-36-maya-2008-sp1/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:53:14 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[RnD]]></category>
		<category><![CDATA[Importons / IP]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=11</guid>
		<description><![CDATA[These are a new method for bounce illumination in side metal ray. inside maya 2008 sp1 you can add the command via the script editor: [code lang="c"] setAttr -type "string" miDefaultOptions.stringOptions[1].name "irradiance particles"; setAttr -type "string" miDefaultOptions.stringOptions[1].value "on"; setAttr -type "string" miDefaultOptions.stringOptions[1].type "boolean"; [/code] this turns irradiance particles on, however make sure that you turn [...]]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2008/09/22/importons-irradiance-particles-in-mr-36-maya-2008-sp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
