<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 3D Agency Official Blog &#187; Linear</title>
	<atom:link href="http://blog.the3dagency.com/tag/linear/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.the3dagency.com</link>
	<description>Musings of the CG underground</description>
	<lastBuildDate>Mon, 22 Mar 2010 18:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New shaders + linear tools</title>
		<link>http://blog.the3dagency.com/2009/05/20/new-shaders-linear-tools/</link>
		<comments>http://blog.the3dagency.com/2009/05/20/new-shaders-linear-tools/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:09:39 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[RnD]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Mentalray]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=54</guid>
		<description><![CDATA[Hi all I have just compiled new shaders for mentalray: ar_shaderPack-0.2.tar.gz New features :: ar_pointPosition &#8212; misc shader for generating screen and or world space position of current surface point ar_bufferWrite &#8212; now working with named buffers Also you can now download a little tool for converting tifs to linear openEXRs sRGB2Linear.zip This file contains [...]]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2009/05/20/new-shaders-linear-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Tools etc</title>
		<link>http://blog.the3dagency.com/2009/05/14/linear-tools-etc/</link>
		<comments>http://blog.the3dagency.com/2009/05/14/linear-tools-etc/#comments</comments>
		<pubDate>Thu, 14 May 2009 17:48:23 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RnD]]></category>
		<category><![CDATA[Linear]]></category>

		<guid isPermaLink="false">http://blog.candylab.co.uk/?p=52</guid>
		<description><![CDATA[Hi all Just a quick post to say that I&#8217;m currently writing up a tutorial on linear workflow in Maya/Mentalray. As part of this i have made a little converter for tiff->openEXR. All source and executables will be uploaded shortly Stay tuned Ash]]></description>
		<wfw:commentRss>http://blog.the3dagency.com/2009/05/14/linear-tools-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
